7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
SEE ALL PHOTOS
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
7615 4TH AVE W #7615
Sold

7615 4TH AVE W #7615

7615 4TH AVE W #7615, BRADENTON, FL 34209

$367,500
The home is a must-see, Amazing hardwood floors just take your breath away when you walk in the front door. This home is lushly landscaped and is an end unit for that extra privacy, Enjoy the lush tropical surroundings of Pine Bay Forest. This 3-bedroom 2 2-bath villa has vaulted cedar ceilings in the Great Room with a back screened-in lanai that is huge and made for entertaining. Split floor plan for privacy with guests or family. Updated kitchen with wooden cabinets and granite countertops, even a greenhouse window over the sink! Large-sized master bedroom with his and hers walk-in closets, sliders to the lanai, and a nice bathroom with double sinks. You will also find a separate laundry room with a washer, dryer, and closet for extra storage. A short walk to the private, heated pool with spa and saunas with bathrooms and showers. This community also has its very own regulation tennis court and the shuffleboard is close by. Walk to the Overlook and enjoy the most beautiful sunsets over Anna Maria Beach.

3
beds

2
baths

1,485 Sq.Ft. LIVING AREA

Caylee Grimes

Caylee Grimes

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Room
  • Flooring Ceramic Tile, Hardwood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,485 Sq.Ft.
  • MLS® IDA4593148
  • TypeCondo
  • YEAR BUILT1982
  • Architecture StylesCourtyard, Custom
  • Elementary SchoolIda M. Stewart Elementary
  • Middle SchoolMartha B. King Middle
  • High SchoolManatee High

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Other, Public, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected
  • roofShingle
  • parkingCommon, Covered, Ground Level, Guest, Off Street, Open, Other
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesIrrigation System, Lighting, Other, Sidewalk, Sliding Doors, Storage

Financial

  • Sales Price$367,500
  • Real Estate Tax $1,654/yr
  • HOA $800/mo
  • Zoning PDR
View Virtual Tour

Get in Touch

We can guide you through the process and help you find the right property to learn more today.

Follow Us on Instagram